| Packaging data |
|---|
| Products per pallet | 1 pc(s) |
| Pallet dimensions (W x D x H) | 856 x 790 x 1567 mm |
| Bundled software | HP PCL 6 Discrete Printer Driver; Mac Software Link to Web (Mac Installer); Windows Installer |
| Package width | 856 mm |
| Package depth | 790 mm |
| Package height | 1567 mm |
| Package weight | 173.3 kg |
| Cables included | AC |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 5000 - 25000 pages per month |
| Power supply type | Built-in power supply |
| Country of origin | China |
| Compatible operating systems | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit); Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion; For the latest operating system support see: Air Print (http://support.apple.com/kb/ht4356), Android (http://www.android.com/), Citrix and Windows Terminal Services (http://www.hp.com/go/upd), HP ePrint Software Driver (http://www.hp.com/go/eprintsoftware), Linux (http://www.hplip.net), Novell (http://www.novell.com/iprint), SAP device types (http://www.hp.com/go/sap/drivers), SAP Print (http://www.hp.com/go/sap/print), UNIX (http://www.hp.com/go/unix), UNIX JetDirect (http://www.hp.com/go/jetdirectunix_software) |
| Product colour | Grey |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star 3.0: 0.734 kWh/Week |
| Pallet weight (imperial) | 173 kg (381.3 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 856.2 x 790.2 x 1567.2 mm (33.7 x 31.1 x 61.7") |
| Layers per pallet | 1 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
| Power consumption (printing) | 972 W |
| Power consumption (copying) | 972 W |
| Acoustic pressure emissions bystander (ready) | 33 dB |
| Acoustic power emissions (ready) | 50 dB |
| Duplex printing | Yes |
| Box contents | HP Color LaserJet Enterprise flow MFP M880z; Black, Cyan, Magenta, and Yellow HP Color LaserJet Drums; Black, Cyan, Magenta, and Yellow HP Color LaserJet Toner Cartridges; CD with software drivers and documentation; Documentation (Hardware Install Guide); Power cord; HP Jetdirect Gigabit Ethernet Print Server (embedded); Automatic duplexer (built-in); Encrypted Hard Drive; 100-sheet multipurpose tray; 1 x 500-sheet input tray; 3 x 500-sheet input tray with stand; Fax, Fax cable |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Total carbon footprint (kg of CO2e) | 1360 |
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-flow-mfp-m880-series/model/5329036?sku=A2W75A ; https://h10032.www1.hp.com/ctg/Manual/c03820691.pdf |
| HP GTIN (EAN/UPC) | 887111382436, 887111382443, 887111382450, 888182820889, 887111382467, 887111382474 |
| HP GTIN (EAN/UPC) with options | (ABT) 887111382436; (ABY) 887111382443; (ACQ) 887111382450; (B13) 888182820889; (B19) 887111382467; (BAZ) 887111382474 |
| System requirements |
|---|
| Recommended system requirements | Windows 10; Windows 8; Windows 7 (SP1 or higher); Windows Vista; Windows Server 2012 (64-bit); Windows Server 2008; Windows Server 2008 R2 (64-bit); Windows Server 2003 (SP1 or higher); 200 MB available hard disk space; CD-ROM/DVD drive or Internet connection; dedicated USB 1.1/2.0 or network connection. Mac OS X v10.6.8; OS X 10.7.5 Lion; OS X 10.8 Mountain Lion; 1 GB of available hard disk space; CD-ROM or DVD drive; or Internet connection; Dedicated Universal Serial Bus (USB 1.1 or 2.0); or network connection. |
| Windows operating systems supported | Windows Vista x64, Windows Vista, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2003, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2008, Windows Server 2012 x64, Windows Server 2012 |
| Other operating systems supported | Android |
| Media formats |
|---|
| Custom media sizes | Tray 1: 76.2 x 127 to 320 x 457.2 mm; Tray 2: 148 x 210 to 297 x 432 mm; Tray 3, 4, 5: 148 x 210 to 320 x 457 mm |
| Security |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Display diagonal | 20.3 cm (8") |
| Display | LCD |
| Country of origin | China |
| Product colour | Grey |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (average operating) | 972 W |
| Power consumption (ready) | 80 W |
| Power consumption (sleep) | 8 W |
| Power consumption (PowerSave) | 1.2 W |
| Power consumption (off) | 0.4 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
| Power consumption (printing) | 972 W |
| Power consumption (copying) | 972 W |
| Brand-specific features |
|---|
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), Secure Erase, SSL/TLS (HTTPS), Encrypted Credentials; Device: Security lock slot, USB port disablement, hardware integration pocket for security solutions; Security management: Compatible with HP Imaging and Printing Security Center |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 887111382436, 887111382443, 887111382450, 888182820889, 887111382467, 887111382474 |
| HP GTIN (EAN/UPC) with options | (ABT) 887111382436; (ABY) 887111382443; (ACQ) 887111382450; (B13) 888182820889; (B19) 887111382467; (BAZ) 887111382474 |
| Software |
|---|
| Windows operating systems supported | Windows Vista x64, Windows Vista, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2003, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2008, Windows Server 2012 x64, Windows Server 2012 |
| Other operating systems supported | Android |
| Bundled software | HP PCL 6 Discrete Printer Driver; Mac Software Link to Web (Mac Installer); Windows Installer |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 35 °C |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 10 - 80% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 1360 |
| Carbon emissions, manufacturing (kg of CO2e) | 786 |
| Carbon emissions, logistics (kg of CO2e) | 49 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 481 |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 173.3 kg |
| Speed dialling | Yes |
| Power supply type | Built-in power supply |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A), EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:2010; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Country of origin | China |
| Compatible operating systems | Windows 10 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit), Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1 or higher) (32-bit/64-bit); Mac OS X version 10.6.8, 10.7.5 Lion, 10.8 Mountain Lion; For the latest operating system support see: Air Print (http://support.apple.com/kb/ht4356), Android (http://www.android.com/), Citrix and Windows Terminal Services (http://www.hp.com/go/upd), HP ePrint Software Driver (http://www.hp.com/go/eprintsoftware), Linux (http://www.hplip.net), Novell (http://www.novell.com/iprint), SAP device types (http://www.hp.com/go/sap/drivers), SAP Print (http://www.hp.com/go/sap/print), UNIX (http://www.hp.com/go/unix), UNIX JetDirect (http://www.hp.com/go/jetdirectunix_software) |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star 3.0: 0.734 kWh/Week |
| Recommended system requirements | Windows 10; Windows 8; Windows 7 (SP1 or higher); Windows Vista; Windows Server 2012 (64-bit); Windows Server 2008; Windows Server 2008 R2 (64-bit); Windows Server 2003 (SP1 or higher); 200 MB available hard disk space; CD-ROM/DVD drive or Internet connection; dedicated USB 1.1/2.0 or network connection. Mac OS X v10.6.8; OS X 10.7.5 Lion; OS X 10.8 Mountain Lion; 1 GB of available hard disk space; CD-ROM or DVD drive; or Internet connection; Dedicated Universal Serial Bus (USB 1.1 or 2.0); or network connection. |
| Products per pallet | 1 pc(s) |
| Pallet weight (imperial) | 173 kg (381.3 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 856.2 x 790.2 x 1567.2 mm (33.7 x 31.1 x 61.7") |
| Pallet dimensions (W x D x H) | 856 x 790 x 1567 mm |
| Layers per pallet | 1 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
| Custom media sizes | Tray 1: 76.2 x 127 to 320 x 457.2 mm; Tray 2: 148 x 210 to 297 x 432 mm; Tray 3, 4, 5: 148 x 210 to 320 x 457 mm |
| Power consumption (printing) | 972 W |
| Power consumption (copying) | 972 W |
| Acoustic pressure emissions bystander (ready) | 33 dB |
| Acoustic power emissions (ready) | 50 dB |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 704 mm |
| Depth | 635 mm |
| Height | 1199 mm |
| Weight | 150.6 kg |
| Package width | 856 mm |
| Package depth | 790 mm |
| Package height | 1567 mm |
| Package weight | 173.3 kg |
| Packaging content |
|---|
| Bundled software | HP PCL 6 Discrete Printer Driver; Mac Software Link to Web (Mac Installer); Windows Installer |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 173.3 kg |
| Products per pallet | 1 pc(s) |
| Layers per pallet | 1 pc(s) |
| Harmonized System (HS) code | 84433100 |